models: Correctly document greenpt/glm-5.3 cache read pricing
This commit is contained in:
1 parent
7313f821e3
commit
3c346e420f
1 file changed
+1
-1
@@ -77,7 +77,7 @@ The emoji in the model name marks its **value tier** (the same icons used in the
|
||||
| `🔒 tinfoil/glm-5-3-flash` | Tinfoil | architectural | undisclosed | ✅ | 1M | $0.40 / $1.25 / $0.10 | Fast multimodal MoE; great everyday default with image input. |
|
||||
| `🔒 tinfoil/gpt-oss-120b` | Tinfoil | architectural | undisclosed | — | 131K | $0.15 / $0.60 / — | Lightweight open-weight reasoning; cheapest private tier. |
|
||||
| `🌱 greenpt/glm-5.3-flash` | GreenPT | policy | 100% renewable | — | 1M | $0.11 / $0.44 / $0.022 | Fast GLM model, renewable energy. |
|
||||
| `🌱 greenpt/glm-5.3` | GreenPT | policy | 100% renewable | — | 1M | $1.10 / $4.40 / — | GLM flagship — strongest agentic model in the green tier. |
|
||||
| `🌱 greenpt/glm-5.3` | GreenPT | policy | 100% renewable | — | 1M | $1.10 / $4.40 / $0.275 | GLM flagship — strongest agentic model in the green tier. |
|
||||
| `📖 publicai/apertus-v1.5-8b` | PublicAI | policy | undisclosed | ✅ | 262K | $0.10 / $0.20 / — | Fully open sovereign model, small/fast, image understanding. |
|
||||
| `📖 publicai/apertus-v1.5-70b` | PublicAI | policy | undisclosed | ✅ | 262K | $0.82 / $2.92 / — | Fully open sovereign model, large/capable, image understanding. |
|
||||
|
||||
|
||||
Reference in new issue
Block a user