models: greenpt/deepseek-v4.1-flash as default; Tinfoil deepseek as TEE twin
This commit is contained in:
1 parent
0a79c80483
commit
dcdde204b0
1 file changed
+5
-1
@@ -37,6 +37,9 @@ that **you choose** which axis matters more for a given task.
|
|||||||
|
|
||||||
**How to pick, quick guide:**
|
**How to pick, quick guide:**
|
||||||
|
|
||||||
|
- **Default** → `greenpt/deepseek-v4.1-flash`: DeepSeek's efficient multimodal
|
||||||
|
reasoning model on renewable energy, and the model the chat starts on. For the
|
||||||
|
TEE-protected (private) version of the same model, use `tinfoil/deepseek-v4-1-flash`.
|
||||||
- **Everyday chat and drafting** → a fast model: `tinfoil/glm-5-3-flash` or
|
- **Everyday chat and drafting** → a fast model: `tinfoil/glm-5-3-flash` or
|
||||||
`greenpt/glm-5.3-flash`. These handle the bulk of what people use chat for,
|
`greenpt/glm-5.3-flash`. These handle the bulk of what people use chat for,
|
||||||
at a fraction of flagship cost.
|
at a fraction of flagship cost.
|
||||||
@@ -60,9 +63,10 @@ models generate images.
|
|||||||
|
|
||||||
| Model | Provider | Privacy | Green | Vision | Context | Pricing (in / out) | Notes |
|
| Model | Provider | Privacy | Green | Vision | Context | Pricing (in / out) | Notes |
|
||||||
|---|---|---|---|---|---|---|---|
|
|---|---|---|---|---|---|---|---|
|
||||||
|
| `greenpt/deepseek-v4.1-flash` | GreenPT | policy | 100% renewable | ✅ | 1M | $0.22 / $1.10 | **Default.** DeepSeek's multimodal reasoning model, renewable energy; TEE twin below. |
|
||||||
|
| `tinfoil/deepseek-v4-1-flash` | Tinfoil | architectural | undisclosed | ✅ | 1M | $0.65 / $1.45 | TEE-protected version of the default; image input, tool calling, long docs/agents. |
|
||||||
| `tinfoil/glm-5-3-flash` | Tinfoil | architectural | undisclosed | ✅ | 1M | $0.40 / $1.25 | Fast multimodal MoE; great everyday default with image input. |
|
| `tinfoil/glm-5-3-flash` | Tinfoil | architectural | undisclosed | ✅ | 1M | $0.40 / $1.25 | Fast multimodal MoE; great everyday default with image input. |
|
||||||
| `tinfoil/glm-5-3` | Tinfoil | architectural | undisclosed | — | 1M | $1.80 / $5.75 | GLM flagship; strongest agentic model, private tier. |
|
| `tinfoil/glm-5-3` | Tinfoil | architectural | undisclosed | — | 1M | $1.80 / $5.75 | GLM flagship; strongest agentic model, private tier. |
|
||||||
| `tinfoil/deepseek-v4-1-flash` | Tinfoil | architectural | undisclosed | ✅ | 1M | $0.65 / $1.45 | Efficient MoE, image input, tool calling; great for long docs and agents. |
|
|
||||||
| `tinfoil/gpt-oss-120b` | Tinfoil | architectural | undisclosed | — | 131K | $0.15 / $0.60 | Lightweight open-weight reasoning; cheapest private tier. |
|
| `tinfoil/gpt-oss-120b` | Tinfoil | architectural | undisclosed | — | 131K | $0.15 / $0.60 | Lightweight open-weight reasoning; cheapest private tier. |
|
||||||
| `tinfoil/kimi-k3` | Tinfoil | architectural | undisclosed | ✅ (image + video) | 262K | $4.00 / $20.00 | Moonshot's flagship multimodal MoE; premium tier. |
|
| `tinfoil/kimi-k3` | Tinfoil | architectural | undisclosed | ✅ (image + video) | 262K | $4.00 / $20.00 | Moonshot's flagship multimodal MoE; premium tier. |
|
||||||
| `greenpt/glm-5.3-flash` | GreenPT | policy | 100% renewable | — | 1M | $0.11 / $0.44 | Fast GLM model, renewable energy. |
|
| `greenpt/glm-5.3-flash` | GreenPT | policy | 100% renewable | — | 1M | $0.11 / $0.44 | Fast GLM model, renewable energy. |
|
||||||
|
|||||||
Reference in new issue
Block a user