models: value-tier emoji (🔒/🌱/📖) matching the chat picker
This commit is contained in:
1 parent
dcdde204b0
commit
888ac8c299
1 file changed
+18
-12
@@ -61,18 +61,24 @@ provider — your own cost is your monthly allowance, not per-token billing).
|
|||||||
documents to reason about) — all models output text. None of our current
|
documents to reason about) — all models output text. None of our current
|
||||||
models generate images.
|
models generate images.
|
||||||
|
|
||||||
|
The emoji in the model name marks its **value tier** (the same icons used in the chat picker):
|
||||||
|
|
||||||
|
- 🔒 **Private** — Tinfoil: architecturally private (TEE enclaves)
|
||||||
|
- 🌱 **Green** — GreenPT: 100% renewable energy
|
||||||
|
- 📖 **Public** — PublicAI: publicly developed, sovereign open models
|
||||||
|
|
||||||
| Model | Provider | Privacy | Green | Vision | Context | Pricing (in / out) | Notes |
|
| Model | Provider | Privacy | Green | Vision | Context | Pricing (in / out) | Notes |
|
||||||
|---|---|---|---|---|---|---|---|
|
|---|---|---|---|---|---|---|---|
|
||||||
| `greenpt/deepseek-v4.1-flash` | GreenPT | policy | 100% renewable | ✅ | 1M | $0.22 / $1.10 | **Default.** DeepSeek's multimodal reasoning model, renewable energy; TEE twin below. |
|
| `🌱 greenpt/deepseek-v4.1-flash` | GreenPT | policy | 100% renewable | ✅ | 1M | $0.22 / $1.10 | **Default.** DeepSeek's multimodal reasoning model, renewable energy; TEE twin below. |
|
||||||
| `tinfoil/deepseek-v4-1-flash` | Tinfoil | architectural | undisclosed | ✅ | 1M | $0.65 / $1.45 | TEE-protected version of the default; image input, tool calling, long docs/agents. |
|
| `🔒 tinfoil/deepseek-v4-1-flash` | Tinfoil | architectural | undisclosed | ✅ | 1M | $0.65 / $1.45 | TEE-protected version of the default; image input, tool calling, long docs/agents. |
|
||||||
| `tinfoil/glm-5-3-flash` | Tinfoil | architectural | undisclosed | ✅ | 1M | $0.40 / $1.25 | Fast multimodal MoE; great everyday default with image input. |
|
| `🔒 tinfoil/glm-5-3-flash` | Tinfoil | architectural | undisclosed | ✅ | 1M | $0.40 / $1.25 | Fast multimodal MoE; great everyday default with image input. |
|
||||||
| `tinfoil/glm-5-3` | Tinfoil | architectural | undisclosed | — | 1M | $1.80 / $5.75 | GLM flagship; strongest agentic model, private tier. |
|
| `🔒 tinfoil/glm-5-3` | Tinfoil | architectural | undisclosed | — | 1M | $1.80 / $5.75 | GLM flagship; strongest agentic model, private tier. |
|
||||||
| `tinfoil/gpt-oss-120b` | Tinfoil | architectural | undisclosed | — | 131K | $0.15 / $0.60 | Lightweight open-weight reasoning; cheapest private tier. |
|
| `🔒 tinfoil/gpt-oss-120b` | Tinfoil | architectural | undisclosed | — | 131K | $0.15 / $0.60 | Lightweight open-weight reasoning; cheapest private tier. |
|
||||||
| `tinfoil/kimi-k3` | Tinfoil | architectural | undisclosed | ✅ (image + video) | 262K | $4.00 / $20.00 | Moonshot's flagship multimodal MoE; premium tier. |
|
| `🔒 tinfoil/kimi-k3` | Tinfoil | architectural | undisclosed | ✅ (image + video) | 262K | $4.00 / $20.00 | Moonshot's flagship multimodal MoE; premium tier. |
|
||||||
| `greenpt/glm-5.3-flash` | GreenPT | policy | 100% renewable | — | 1M | $0.11 / $0.44 | Fast GLM model, renewable energy. |
|
| `🌱 greenpt/glm-5.3-flash` | GreenPT | policy | 100% renewable | — | 1M | $0.11 / $0.44 | Fast GLM model, renewable energy. |
|
||||||
| `greenpt/glm-5.3` | GreenPT | policy | 100% renewable | — | 1M | $1.10 / $4.40 | GLM flagship — strongest agentic model in the green tier. |
|
| `🌱 greenpt/glm-5.3` | GreenPT | policy | 100% renewable | — | 1M | $1.10 / $4.40 | GLM flagship — strongest agentic model in the green tier. |
|
||||||
| `publicai/apertus-v1.5-8b` | PublicAI | policy | undisclosed | ✅ | 262K | $0.10 / $0.20 | Fully open sovereign model, small/fast, image understanding. |
|
| `📖 publicai/apertus-v1.5-8b` | PublicAI | policy | undisclosed | ✅ | 262K | $0.10 / $0.20 | Fully open sovereign model, small/fast, image understanding. |
|
||||||
| `publicai/apertus-v1.5-70b` | PublicAI | policy | undisclosed | ✅ | 262K | $0.82 / $2.92 | Fully open sovereign model, large/capable, image understanding. |
|
| `📖 publicai/apertus-v1.5-70b` | PublicAI | policy | undisclosed | ✅ | 262K | $0.82 / $2.92 | Fully open sovereign model, large/capable, image understanding. |
|
||||||
|
|
||||||
Vision is verified working through the co-op gateway (base64 image input via
|
Vision is verified working through the co-op gateway (base64 image input via
|
||||||
`/v1/chat/completions`, standard OpenAI format). In the chat UI, just attach
|
`/v1/chat/completions`, standard OpenAI format). In the chat UI, just attach
|
||||||
@@ -94,8 +100,8 @@ model picker to avoid confusion.
|
|||||||
|
|
||||||
| Model | Provider | Use | Pricing |
|
| Model | Provider | Use | Pricing |
|
||||||
|---|---|---|---|
|
|---|---|---|---|
|
||||||
| `tinfoil/whisper-large-v3-turbo` | Tinfoil | Speech-to-text | $0.05 / 1M input tokens |
|
| `🔒 tinfoil/whisper-large-v3-turbo` | Tinfoil | Speech-to-text | $0.05 / 1M input tokens |
|
||||||
| `tinfoil/voxtral-tts` | Tinfoil | Text-to-speech | listed $0 (verify on invoice) |
|
| `🔒 tinfoil/voxtral-tts` | Tinfoil | Text-to-speech | listed $0 (verify on invoice) |
|
||||||
|
|
||||||
Both run inside Tinfoil's enclaves, so voice data gets the same architectural
|
Both run inside Tinfoil's enclaves, so voice data gets the same architectural
|
||||||
privacy as the private chat models. TTS voices available: `neutral_female`,
|
privacy as the private chat models. TTS voices available: `neutral_female`,
|
||||||
|
|||||||
Reference in new issue
Block a user