Add greenpt/glm-5.3 to model list
This commit is contained in:
1 parent
b40552d57e
commit
40925b82b5
1 file changed
+1
@@ -48,6 +48,7 @@ provider — your own cost is your monthly allowance, not per-token billing).
|
||||
| `greenpt/green-r` | GreenPT | policy | 100% renewable | $0.35 / $0.95 | Reasoning, renewable energy. |
|
||||
| `greenpt/green-l` | GreenPT | policy | 100% renewable | $0.25 / $0.80 | Lightweight, renewable energy. |
|
||||
| `greenpt/glm-5.3-flash` | GreenPT | policy | 100% renewable | $0.11 / $0.44 | Fast GLM model, renewable energy. |
|
||||
| `greenpt/glm-5.3` | GreenPT | policy | 100% renewable | $1.10 / $4.40 | GLM flagship — strongest agentic model in the green tier, 1M context. |
|
||||
| `publicai/apertus-v1.5-8b` | PublicAI | policy | undisclosed | $0.10 / $0.20 | Fully open sovereign model, small/fast. |
|
||||
| `publicai/apertus-v1.5-70b` | PublicAI | policy | undisclosed | $0.82 / $2.92 | Fully open sovereign model, large/capable. |
|
||||
|
||||
|
||||
Reference in new issue
Block a user