docs(models): stable EUR list prices for GreenPT and Regolo; USD billed at the ECB daily rate
Members see provider list prices in EUR (which don't move with FX) and a note that the dollar figure is computed daily, matching the gateway's boot-time FX sync.
This commit is contained in:
1 parent
122a2bda4e
commit
1ec63c443b
2 files changed
+16
-9
No files matched your search
+13
-8
@@ -78,18 +78,23 @@ The emoji in the model name marks its **value tier** (the same icons used in the
|
||||
a zero-data-retention commitment). The 🌱 emoji marks renewable-powered
|
||||
providers, not a specific company.
|
||||
|
||||
| Model | Provider | Privacy | Green | Vision | Context | Pricing (in / out / cached) | Notes |
|
||||
| Model | Provider | Privacy | Green | Vision | Context | Pricing (EUR per 1M, in / out / cached) | Notes |
|
||||
|---|---|---|---|---|---|---|---|
|
||||
| `🌱 greenpt/deepseek-v4.1-flash` | GreenPT | policy | ✅ 100% renewable | ✅ | 1M | $0.36 / $1.45 / $0.04 | **Default.** DeepSeek's multimodal reasoning model, renewable energy; TEE twin below. Serves the **1017 snapshot** (17 Oct 2026) as of 2026-11-16; GreenPT no longer recommends the base release. The id keeps its version-free name so existing configs keep working. |
|
||||
| `🌱 greenpt/deepseek-v4.1-flash` | GreenPT | policy | ✅ 100% renewable | ✅ | 1M | €0.36 / €1.45 / €0.04 | **Default.** DeepSeek's multimodal reasoning model, renewable energy; TEE twin below. Serves the **1017 snapshot** (17 Oct 2026) as of 2026-11-16; GreenPT no longer recommends the base release. The id keeps its version-free name so existing configs keep working. |
|
||||
| `🔒 tinfoil/deepseek-v4-1-flash` | Tinfoil | architectural | undisclosed | ✅ | 1M | $0.65 / $1.45 / $0.13 | TEE-protected version of the default; image input, tool calling, long docs/agents. |
|
||||
| `🔒 tinfoil/glm-5.3` | Tinfoil | architectural | undisclosed | — | 1M | $1.80 / $5.75 / $0.45 | GLM flagship, TEE-protected; strongest private-tier model for agentic coding and long-horizon tasks. |
|
||||
| `🔒 tinfoil/gpt-oss-120b` | Tinfoil | architectural | undisclosed | — | 131K | $0.15 / $0.60 / — | Lightweight open-weight reasoning; cheapest private tier. |
|
||||
| `🌱 greenpt/glm-5.3-flash` | GreenPT | policy | ✅ 100% renewable | — | 1M | $0.11 / $0.44 / $0.022 | Fast GLM model, renewable energy. |
|
||||
| `🌱 greenpt/glm-5.3` | GreenPT | policy | ✅ 100% renewable | — | 1M | $1.10 / $4.40 / $0.275 | GLM flagship — strongest agentic model in the green tier. |
|
||||
| `🌱 regolo/apertus-70b` | Regolo | policy + ZDR | ✅ 100% renewable | ✅ | 262K | $1.16 / $3.94 / — | Fully open sovereign model (Apache-2.0), large/capable, image understanding. |
|
||||
| `🌱 regolo/qwen3.5-122b` | Regolo | policy + ZDR | ✅ 100% renewable | ✅ | 262K | $0.70 / $3.94 / — | Large vision+reasoning MoE (Qwen 3.5, 122B-A10B); 262K context. |
|
||||
| `🌱 regolo/gemma4-31b` | Regolo | policy + ZDR | ✅ 100% renewable | ✅ | 262K | $0.40 / $0.60 / — | Google's dense multimodal Gemma 4 (31B); image input, native function calling. Served from Regolo's EU renewable-powered infrastructure. |
|
||||
| `🌱 regolo/mistral-small-4-119b` | Regolo | policy + ZDR | ✅ 100% renewable | ✅ | 262K | $0.20 / $0.70 / — | Mistral's hybrid Small 4 (119B) — instruct + reasoning + coding unified; image input, tool calling. Served from Regolo's EU renewable-powered infrastructure. |
|
||||
| `🌱 greenpt/glm-5.3-flash` | GreenPT | policy | ✅ 100% renewable | — | 1M | €0.11 / €0.44 / €0.022 | Fast GLM model, renewable energy. |
|
||||
| `🌱 greenpt/glm-5.3` | GreenPT | policy | ✅ 100% renewable | — | 1M | €1.10 / €4.40 / €0.275 | GLM flagship — strongest agentic model in the green tier. |
|
||||
| `🌱 regolo/apertus-70b` | Regolo | policy + ZDR | ✅ 100% renewable | ✅ | 262K | €1.00 / €3.40 / — | Fully open sovereign model (Apache-2.0), large/capable, image understanding. |
|
||||
| `🌱 regolo/qwen3.5-122b` | Regolo | policy + ZDR | ✅ 100% renewable | ✅ | 262K | €0.60 / €3.40 / — | Large vision+reasoning MoE (Qwen 3.5, 122B-A10B); 262K context. |
|
||||
| `🌱 regolo/gemma4-31b` | Regolo | policy + ZDR | ✅ 100% renewable | ✅ | 262K | €0.40 / €0.60 / — | Google's dense multimodal Gemma 4 (31B); image input, native function calling. Served from Regolo's EU renewable-powered infrastructure. |
|
||||
| `🌱 regolo/mistral-small-4-119b` | Regolo | policy + ZDR | ✅ 100% renewable | ✅ | 262K | €0.20 / €0.70 / — | Mistral's hybrid Small 4 (119B) — instruct + reasoning + coding unified; image input, tool calling. Served from Regolo's EU renewable-powered infrastructure. |
|
||||
|
||||
**Currency.** GreenPT and Regolo publish prices in **EUR**; those are the stable
|
||||
list prices above. The gateway bills in USD, converting at the **ECB daily
|
||||
reference rate**, so a member's dollar cost follows the exchange rate rather than
|
||||
a frozen conversion. Tinfoil publishes in USD and is listed as such.
|
||||
|
||||
Vision is verified working through the co-op gateway (base64 image input via
|
||||
`/v1/chat/completions`, standard OpenAI format). In the chat UI, just attach
|
||||
|
||||
Reference in new issue
Block a user